Vierkantrohr
Vierkantrohr
gepresst, Werkstoff AlMgSi 0,5 F22 (EN AW-6060 T 66) EN 573-3, 755-1/-2/-9, Profillänge: 6000 mm, auch als Zuschnitt lieferbar!
Art.-Nr. | H / mm | B / mm | S / mm | kg / m | Werkz. |
---|---|---|---|---|---|
VKR15151.5 | 15 | 15 | 1,5 | 0,23 | xxx |
VKR15152 | 15 | 15 | 2 | 0,29 |
|
VKR20201.5 | 20 | 20 | 1,5 | 0,30 | x |
VKR20202 | 20 | 20 | 2 | 0,39 |
|
VKR25252 | 25 | 25 | 2 | 0,50 |
|
VKR25253 | 25 | 25 | 3 | 0,72 | x |
VKR30302 | 30 | 30 | 2 | 0,61 |
|
VKR30303 | 30 | 30 | 3 | 0,88 |
|
VKR34342 | 34 | 34 | 2 | 0,70 | x |
VKR34343 | 34 | 34 | 3 | 1,01 |
|
VKR35352 | 35 | 35 | 2 | 0,72 |
|
VKR35353 | 35 | 35 | 3 | 1,04 | x |
VKR40402 | 40 | 40 | 2 | 0,83 |
|
VKR40402.5 | 40 | 40 | 2,5 | 1,02 | x |
VKR40403 | 40 | 40 | 3 | 1,20 |
|
VKR40404 | 40 | 40 | 4 | 1,56 |
|
VKR45452 | 45 | 45 | 2 | 0,93 | x |
VKR50502 | 50 | 50 | 2 | 1,04 |
|
VKR50503 | 50 | 50 | 3 | 1,53 |
|
VKR50504 | 50 | 50 | 4 | 1,99 |
|
VKR60602 | 60 | 60 | 2 | 1,26 |
|
VKR60603 | 60 | 60 | 3 | 1,85 |
|
VKR60604 | 60 | 60 | 4 | 2,42 |
|
VKR70702 | 70 | 70 | 2 | 1,47 | xxx |
VKR70704 | 70 | 70 | 4 | 2,86 |
|
VKR80802 | 80 | 80 | 2 | 1,69 |
|
VKR80803 | 80 | 80 | 3 | 2,50 |
|
VKR80804 | 80 | 80 | 4 | 3,29 |
|
VKR1001002 | 100 | 100 | 2 | 2,12 | x |
VKR1001003 | 100 | 100 | 3 | 3,15 |
|
VKR1001004 | 100 | 100 | 4 | 4,15 |
|
VKR1201202.5 | 120 | 120 | 2,5 | 3,20 | xx |
VKR1201205 | 120 | 120 | 5 | 6,21 | xxx |
VKR1451453 | 145 | 145 | 3 | 4,70 | xxx |
Diese Website benutzt Cookies. Sie können Cookies die nicht essentiell für den Betrieb dieser Seite sind blockieren. Bereits gesetzte nicht essentielle Cookies werden dann gelöscht.