Winkel, ungleichschenkelig

gepresst, Werkstoff AlMgSi 0,5 F22 (EN AW-6060 T 66) EN 573-3, 755-1/-2/-9,  Profillänge: 6000 mm, auch als Zuschnitt lieferbar!


Art.-Nr.  B / mm  H / mm  S / mm  kg / m  Werkz. 
WP15102 15 10 2 0,13 xx
WP20102 20 10 2 0,16 xx
WP20152 20 15 2 0,18 xx
WP25102 25 10 2 0,18 xx
WP25152 25 15 2 0,21  
WP25202 25 20 2 0,24  
WP25202,5 25 20 2,5 0,29  
WP30102 30 10 2 0,21  
WP30202.5 30 20 2,5 0,32  
WP30152 30 15 2 0,24  
WP30153 30 15 3 0,34  
WP30202 30 20 2 0,26  
WP30202.5 30 20 2,5 0,32  
WP30203 30 20 3 0,38  
WP30204 30 20 4 0,50 x
WP30253 30 25 3 0,43  
WP35202 35 20 2 0,29  
WP35203 35 20 3 0,42  
WP35253 35 25 3 0,48  
WP40102 40 10 2 0,26  
WP40152 40 15 2 0,29  
WP40202 40 20 2 0,32  
WP40203 40 20 3 0,47  
WP40204 40 20 4 0,61  
WP40252 40 25 2 0,34  
WP40253 40 25 3 0,51  
WP40302 40 30 2 0,37  
WP40303 40 30 3 0,55  
WP40304 40 30 4 0,72  
WP45102 45 10 2 0,29 x
WP45202 45 20 2 0,34  
WP45303 45 30 3 0,59  
WP50152 50 15 2 0,34  
WP50202 50 20 2 0,37  
WP50203 50 20 3 0,55  
WP50252 50 25 2 0,40  
WP50252.5 50 25 2,5 0,49  
WP50253 50 25 3 0,59  
WP50254 50 25 4 0,77  
WP50255 50 25 5 0,96 x
WP50302 50 30 2 0,43  
WP50303 50 30 3 0,63  
WP50304 50 30 4 0,82 xx
WP50305 50 30 5 1,03 x
WP50402 50 40 2 0,48  
WP50403 50 40 3 0,71  
WP50404 50 40 4 0,93  
WP60102 60 10 2 0,37 xxx
WP60152 60 15 2 0,40  
WP60202 60 20 2 0,54  
WP60202.5 60 20 2,5 0,55  
WP60252 60 25 2 0,49 x
WP60252.5 60 25 2,5 0,57  
WP60254 60 25 4 0,88 xxx
WP60302 60 30 2 0,48  
WP60303 60 30 3 0,71  
WP60304 60 30 4 0,93  
WP60305 60 30 5 1,16  
WP60402 60 40 2 0,53  
WP60403 60 40 3 0,79  
WP60404 60 40 4 1,04  
WP60405 60 40 5 1,29  
WP70152 70 15 2 0,45  
WP70202 70 20 2 0,48  
WP70252.5 70 25 2,5 0,63  
WP70302 70 30 2 0,53  
WP70303 70 30 3 0,81  
WP70505 70 30 5 1,60  
WP75505 75 50 5 1,68  
WP80152 80 15 2 0,51  
WP80202 80 20 2 0,53  
WP80252.5 80 25 2,5 0,70  
WP80303 80 30 3 0,87  
WP80402 80 40 2 0,66 xx
WP80403 80 40 3 0,95  
WP80404 80 40 4 1,26  
WP80406 80 40 6 1,85  
WP80502 80 50 2 0,69  
WP80504 80 50 4 1,37  
WP80604 80 60 4 1,47 xxx
WP80606 80 60 6 2,25 x
WP90506 90 50 6 2,17 xxx
WP100202 100 20 2 0,64  
WP100303 100 30 3 1,03  
WP100404 100 40 4 1,47  
WP100406 100 40 6 2,17 xxx
WP100503 100 50 3 1,20  
WP100505 100 50 5 1,96  
WP100508 100 50 8 3,07 xxx
WP1005010 100 50 10 3,92 xxx
WP100606 100 60 6 2,49 x
WP100806 100 80 6 2,79 xxx
WP110302 110 30 2 0,75  
WP120202.5 120 20 2,5 0,93  
WP120404 120 40 4 1,69 xxx
WP120602 120 60 2 0,96 xxx
WP120606 120 60 6 2,82 xxx
WP120608 120 60 8 3,82  
WP120803 120 80 3 1,60  
WP120806 120 80 6 3,16 xxx
WP1208010 120 80 10 5,13 xxx
WP130303 130 30 3 1,27 xxx
WP140403 140 40 3 1,48 x
WP140404 140 40 4 1,91 xxx
WP150504 150 50 4 2,10 xxx
WP150758 150 75 8 4,69 xxx
WP1501005 150 100 5 3,31 xx
WP15010010 150 100 10 8,75 xxx
WP160404 160 40 4 2,12 xxx
WP18010010 180 100 10 7,30 xxx
WP1801506 180 150 6 5,25 xxx
WP20010010 200 100 10 7,83 xxx
WP2301003 230 100 3 2,65 xxx

Wir freuen uns über Ihre Preisanfrage.


Alternativ zu unserem Kontaktformular können Sie uns auch
eine Email an: info@e-stahl.com senden.

 

Hinweise zum Kontaktformular:
Wir benötigen Ihren Namen, um Sie ansprechen zu können.
 

Ihre Nachricht:
Teilen Sie uns mit, was wir für Sie tun können. Je genauer Ihre Anfrage ist,desto effektiver können wir auf Ihre Anfrage eingehen.
Bei Preisanfragen benötigen wir zur Frachtberechnung auch Ihre PLZ und den Lieferort. 

 

 

Pflichtfeld
Pflichtfeld Falsche E-Mail
Pflichtfeld
Pflichtfeld
Pflichtfeld
Ihre Meldung wurde erfolgreich geschickt
Entschuldigen Sie, aber Ihre Meldung wurde nicht gesendet